 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 537,508 | 2,005,041 | 20 | 10,750,160 | 40,100,822 |
Saturday | 430,959 | 1,571,746 | 4 | 1,723,836 | 6,286,985 |
Sunday | 350,662 | 1,339,215 | 4 | 1,402,648 | 5,356,860 |
Total | N/A | N/A | 28 | 13,876,644 | 51,744,668 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 421,247 | 1,265,365 | 20 | 8,424,940 | 25,307,300 |
Saturday | 340,262 | 964,198 | 4 | 1,361,048 | 3,856,792 |
Sunday | 272,014 | 812,959 | 4 | 1,088,056 | 3,251,836 |
Total | N/A | N/A | 28 | 10,874,044 | 32,415,928 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 402,490 | 1,192,404 | 20 | 8,049,800 | 23,848,080 |
Saturday | 325,323 | 909,441 | 4 | 1,301,292 | 3,637,764 |
Sunday | 258,928 | 764,137 | 4 | 1,035,712 | 3,056,548 |
Total | N/A | N/A | 28 | 10,386,804 | 30,542,392 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 18,757 | 72,961 | 20 | 375,140 | 1,459,220 |
Saturday | 14,939 | 54,757 | 4 | 59,756 | 219,028 |
Sunday | 13,086 | 48,822 | 4 | 52,344 | 195,288 |
Total | N/A | N/A | 28 | 487,240 | 1,873,536 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 116,261 | 739,676 | 20 | 2,325,220 | 14,793,522 |
Saturday | 90,697 | 607,548 | 4 | 362,788 | 2,430,193 |
Sunday | 78,648 | 526,256 | 4 | 314,592 | 2,105,024 |
Total | N/A | N/A | 28 | 3,002,600 | 19,328,740 |
|
|
|