 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 789,203 | 3,161,009 | 21 | 16,573,263 | 66,381,188 |
Saturday | 554,193 | 2,247,617 | 4 | 2,216,772 | 8,990,469 |
Sunday | 459,756 | 1,922,092 | 6 | 2,758,536 | 11,532,552 |
Total | N/A | N/A | 31 | 21,548,571 | 86,904,210 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 625,363 | 2,175,649 | 21 | 13,132,623 | 45,688,629 |
Saturday | 424,759 | 1,493,656 | 4 | 1,699,036 | 5,974,624 |
Sunday | 347,760 | 1,258,433 | 6 | 2,086,560 | 7,550,598 |
Total | N/A | N/A | 31 | 16,918,219 | 59,213,851 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 593,717 | 2,047,138 | 21 | 12,468,057 | 42,989,898 |
Saturday | 403,844 | 1,408,326 | 4 | 1,615,376 | 5,633,304 |
Sunday | 330,458 | 1,186,255 | 6 | 1,982,748 | 7,117,530 |
Total | N/A | N/A | 31 | 16,066,181 | 55,740,732 |
|
|
|
 |
|  |
|
|
|
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 31,646 | 128,511 | 21 | 664,566 | 2,698,731 |
Saturday | 20,915 | 85,330 | 4 | 83,660 | 341,320 |
Sunday | 17,302 | 72,178 | 6 | 103,812 | 433,068 |
Total | N/A | N/A | 31 | 852,038 | 3,473,119 |
|
|
|
 |
|  |
|
|
|
11/2/19--Blue Line fully re-opened end-to-end. Preliminary testing APC estimates
Day Type | Estimated Ridership | Average Passenger Miles | Day Count | Total Estimated Ridership | Total Passenger Miles |
Weekday | 163,840 | 985,360 | 21 | 3,440,640 | 20,692,559 |
Saturday | 129,434 | 753,961 | 4 | 517,736 | 3,015,845 |
Sunday | 111,996 | 663,659 | 6 | 671,976 | 3,981,954 |
Total | N/A | N/A | 31 | 4,630,352 | 27,690,359 |
|
|
|